#25 Garrett Frost
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2022 OSWEGO.................. 9-6 * 1 0 1 2 .500 2 1.000 0 0 0 2 0 0-0 0-0.0
Mar 05, 2022 FARMINGDALE............. 7-9 * 2 0 2 4 .500 2 .667 0 0 1 0 0 0-0 0-0.0
3/10/2022 at Oneonta.............. 11-9 * 1 0 1 4 .400 2 .600 1 0 1 1 0 0-0 0-0.0
3/15/2022 at Hamilton............. 3-12 * 0 0 0 3 .308 1 .538 0 0 1 1 0 0-0 0-0.0
Mar 19, 2022 PLATSBURGH.............. 17-9 * 0 1 1 6 .211 1 .421 0 0 0 0 0 0-0 1-0.5
03/25/22 at Russell Sage College. 19-9 * 2 0 2 5 .250 4 .500 0 0 1 0 0 0-0 0-0.0
4/2/2022 at Keuka................ 17-7 * 2 0 2 6 .267 3 .500 0 0 1 1 0 0-0 0-0.0
04/08/22 NAZARETH................ 12-18 * 1 0 1 7 .243 3 .486 1 0 1 2 0 0-0 0-0.0
4/16/2022 at Alfred............... 6-12 * 1 0 1 4 .244 4 .537 0 0 1 1 0 0-0 0-0.0
Apr 23, 2022 FISHER-M................ 6-22 * 0 0 0 0 .244 0 .537 0 0 0 0 0 0-0 0-0.0
Apr 26, 2022 UTICA................... 18-13 * 1 1 2 3 .250 1 .523 1 0 0 0 0 0-0 0-0.0
05/04/2022 at FISHER-M............. 3-23 * 1 0 1 2 .261 2 .543 0 0 0 0 0 0-0 0-0.0
Totals............................... 128-149 12-0 12 2 14 46 .261 25 .543 3 0 7 8 0 0-0 1-0.5
Per-game summary:
Games played: 12
Shots per game: 3.83; Goals per game: 1.00
Assists per game: 0.17; Points per game: 1.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0